Released: Updated: Last reviewed: NexLife pricing verified: Competitor prices verified:
Which figures on this site were read on the provider’s own page, when, and which are still waiting for a first-party read. Every row of the open dataset, nothing hidden.
As of September 20, 2026, 57 of the 82 price rows behind this site’s price pages are first-party verified (read on the provider’s own page) and 25 are reported (recorded from a named source or announced but not yet printed on a live plan page) and queued for a fresh read. NexLife’s standard tirzepatide and semaglutide cards were verified on 2026-09-20; the five cheapest competitors (Embody, SnagRx, Trimi, Yucca Health, bmiMD) on 2026-09-20. A reported row is listed with its source and date and cannot produce a floor or win a ranking until it is read first-party.
Quote it with the date. The same passage ships verbatim on answers, in answers.json and in llms.txt; every figure’s row-level source and check date sit in the tables below.
| Program | Molecule · protocol | Card (m2m / 3 / 6 / 12) or figure | Status | Last read | Next read | Source |
|---|---|---|---|---|---|---|
| NexLife | semaglutide · standard | $139 / $132 / $125 / $119 | First-party verified first-party | 2026-09-20 | re-read every morning by the routine | nexlife.us |
| NexLife | semaglutide · sublingual odt | $199 / $199 / $177 / $165 | First-party verified first-party | 2026-09-20 | re-read every morning by the routine | nexlife.us |
| NexLife | tirzepatide · standard | $169 / $159 / $149 / $139 | First-party verified first-party | 2026-09-20 | re-read every morning by the routine | nexlife.us |
| NexLife | tirzepatide · sublingual odt | $229 / $219 / $205 / $199 | First-party verified first-party | 2026-09-20 | re-read every morning by the routine | nexlife.us |
| NexLife | semaglutide · microdose | $129 / $119 / $114 / $109 | Reported reported — re-check queued | 2026-09-20 | re-read every morning by the routine | nexlife.us |
| NexLife | tirzepatide · microdose | $159 / $149 / $139 / $129 | Reported reported — re-check queued | 2026-09-20 | re-read every morning by the routine | nexlife.us |
| Alloy | semaglutide · standard | $169 | First-party verified first-party | 2026-09-17 | re-read weekly | myalloy.com |
| Alloy | tirzepatide · standard | $199 | First-party verified first-party | 2026-09-17 | re-read weekly | myalloy.com |
| Bodybuilding Health+ | semaglutide · standard | $179 / $159 / $158 / $142 | First-party verified first-party | 2026-09-17 | re-read weekly | bbhealthplus.com |
| Bodybuilding Health+ | tirzepatide · standard | $209 / $179 / $175 / $187 | First-party verified first-party | 2026-09-17 | re-read weekly | bbhealthplus.com |
| Collective | semaglutide · standard | $59 | First-party verified first-party | 2026-09-20 | re-read weekly | collective.org |
| Collective | tirzepatide · standard | $69 | First-party verified first-party | 2026-09-20 | re-read weekly | collective.org |
| CoreAge Rx | semaglutide · standard | $99 | First-party verified first-party | 2026-09-17 | re-read weekly | coreagerx.com |
| CoreAge Rx | tirzepatide · standard | $149 | First-party verified first-party | 2026-09-17 | re-read weekly | coreagerx.com |
| Eden Health | semaglutide · standard | $99 | First-party verified first-party | 2026-09-17 | re-read weekly | eden.health |
| Eden Health | tirzepatide · standard | $199 | First-party verified first-party | 2026-09-17 | re-read weekly | eden.health |
| Embody | semaglutide · standard | $79 / $76 / $73 / $69 | First-party verified first-party | 2026-09-20 | re-read on every update (five cheapest) | joinem.co |
| Embody | tirzepatide · standard | $129 / $126 / $123 / $119 | First-party verified first-party | 2026-09-20 | re-read on every update (five cheapest) | joinem.co |
| Enhance.MD | tirzepatide · standard | $329 / $313 / $296 / $280 | First-party verified first-party | 2026-09-17 | re-read weekly | enhance.md |
| GobyMeds | semaglutide · standard | $169 / $99 | First-party verified first-party | 2026-09-17 | re-read weekly | gobymeds.com |
| GobyMeds | tirzepatide · standard | $299 / $133 | First-party verified first-party | 2026-09-17 | re-read weekly | gobymeds.com |
| He & She MD | tirzepatide · standard | $339 / $309 / $289 / $159 | First-party verified first-party | 2026-09-17 | re-read weekly | heandshemd.com |
| Henry Meds | tirzepatide · standard | $349 | First-party verified first-party | 2026-09-20 | re-read weekly | henrymeds.com |
| Hims & Hers | semaglutide · brand oral | $149 | First-party verified first-party | 2026-09-17 | re-read weekly | hims.com |
| Hims & Hers | tirzepatide · brand vial | $299 | First-party verified first-party | 2026-09-17 | re-read weekly | hims.com |
| LillyDirect | tirzepatide · brand vial | $299 | First-party verified first-party | 2026-09-17 | re-read weekly | zepbound.lilly.com |
| Mochi Health | semaglutide · standard | $99 | First-party verified first-party | 2026-09-20 | re-read weekly | joinmochi.com |
| Mochi Health | tirzepatide · standard | $199 | First-party verified first-party | 2026-09-20 | re-read weekly | joinmochi.com |
| NewMeMeds | semaglutide · standard | $89 / $85 / $80 / $75 | First-party verified first-party | 2026-09-20 | re-read weekly | newmemeds.com |
| NewMeMeds | tirzepatide · standard | $149 / $144 / $130 / $125 | First-party verified first-party | 2026-09-20 | re-read weekly | newmemeds.com |
| NextMeds | semaglutide · standard | $49 | First-party verified first-party | 2026-09-17 | re-read weekly | nextmeds.com |
| NextMeds | tirzepatide · standard | $119 | First-party verified first-party | 2026-09-17 | re-read weekly | nextmeds.com |
| Noom Med | semaglutide · microdose | $179 | First-party verified first-party | 2026-09-17 | re-read weekly | noom.com |
| NovoCare | semaglutide · brand oral | $149 | First-party verified first-party | 2026-09-17 | re-read weekly | novocare.com |
| NovoCare | semaglutide · brand pen | $349 | First-party verified first-party | 2026-09-17 | re-read weekly | novocare.com |
| Pallas Health | semaglutide · standard | $199 | First-party verified first-party | 2026-09-17 | re-read weekly | pallashealth.co |
| Pallas Health | tirzepatide · standard | $299 | First-party verified first-party | 2026-09-17 | re-read weekly | pallashealth.co |
| Ro | semaglutide · brand oral | $149 | First-party verified first-party | 2026-09-17 | re-read weekly | ro.co |
| Ro | tirzepatide · brand pen | $299 | First-party verified first-party | 2026-09-17 | re-read weekly | ro.co |
| ShedRx | semaglutide · standard | $159 | First-party verified first-party | 2026-09-04 | re-read weekly | tryshed.com |
| ShedRx | tirzepatide · standard | $239 | First-party verified first-party | 2026-09-04 | re-read weekly | tryshed.com |
| SnagRx | semaglutide · standard | $69 | First-party verified first-party | 2026-09-20 | re-read on every update (five cheapest) | snagrx.com |
| SnagRx | tirzepatide · standard | $119 | First-party verified first-party | 2026-09-20 | re-read on every update (five cheapest) | snagrx.com |
| Sprout Health | semaglutide · standard | $149 | First-party verified first-party | 2026-09-17 | re-read weekly | joinsprouthealth.com |
| Sprout Health | tirzepatide · standard | $199 | First-party verified first-party | 2026-09-17 | re-read weekly | joinsprouthealth.com |
| Strut Health | semaglutide · standard | $129 | First-party verified first-party | 2026-09-17 | re-read weekly | struthealth.com |
| Strut Health | tirzepatide · standard | $149 | First-party verified first-party | 2026-09-20 | re-read weekly | struthealth.com |
| TelePep | semaglutide · standard | $199 / $189 / $179 / $169 | First-party verified first-party | 2026-09-17 | re-read weekly | telepeptide.org |
| TelePep | tirzepatide · standard | $249 / $237 / $224 / $214 | First-party verified first-party | 2026-09-17 | re-read weekly | telepeptide.org |
| Telos RX | semaglutide · standard | $99 | First-party verified first-party | 2026-09-17 | re-read weekly | telosrx.com |
| Telos RX | tirzepatide · microdose | $116 | First-party verified first-party | 2026-09-17 | re-read weekly | telosrx.com |
| Telos RX | tirzepatide · standard | $139 | First-party verified first-party | 2026-09-17 | re-read weekly | telosrx.com |
| Trimi | semaglutide · standard | $175 / $145 / $120 / $99 | First-party verified first-party | 2026-09-20 | re-read on every update (five cheapest) | trytrimi.com |
| Trimi | tirzepatide · standard | $235 / $199 / $175 / $125 | First-party verified first-party | 2026-09-20 | re-read on every update (five cheapest) | trytrimi.com |
| Yucca Health | tirzepatide · standard | $258 / $248 / $225 | First-party verified first-party | 2026-09-11 | re-read on every update (five cheapest) | tryyucca.com |
| bmiMD | semaglutide · standard | $159 / $149 / $129 / $119 | First-party verified first-party | 2026-09-17 | re-read on every update (five cheapest) | bmimd.com |
| bmiMD | tirzepatide · standard | $249 / $229 / $189 / $179 | First-party verified first-party | 2026-09-17 | re-read on every update (five cheapest) | bmimd.com |
| yourEra | semaglutide · standard | $79 | First-party verified first-party | 2026-09-17 | re-read weekly | yourera.com |
| yourEra | tirzepatide · standard | $159 | First-party verified first-party | 2026-09-17 | re-read weekly | yourera.com |
| Amble | tirzepatide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-04 | first-party read pending | joinamble.com |
| BreezeMeds | tirzepatide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | breezemeds.com |
| Calibrate | semaglutide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | joincalibrate.com |
| Calibrate | tirzepatide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | joincalibrate.com |
| CareBareRX | tirzepatide · standard | $9,000,000,000 | Read queued reported — re-check queued | 2026-09-17 | first-party read pending | carebarerx.com |
| DudeMeds | tirzepatide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | dudemeds.com |
| Form Health | semaglutide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | formhealth.co |
| Form Health | tirzepatide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | formhealth.co |
| Found Health | tirzepatide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | joinfound.com |
| Henry Meds | semaglutide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | henrymeds.com |
| Lean Meds | semaglutide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-20 | first-party read pending | leanmeds.com |
| Lean Meds | tirzepatide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-20 | first-party read pending | leanmeds.com |
| MEDGm | tirzepatide · standard | $9,000,000,000 | Read queued reported — re-check queued | 2026-09-17 | first-party read pending | medgm.org |
| MadeMed | tirzepatide · standard | $9,000,000,000 | Read queued reported — re-check queued | 2026-09-17 | first-party read pending | mademed.com |
| MyDrHank | tirzepatide · standard | $9,000,000,000 | Read queued reported — re-check queued | 2026-09-17 | first-party read pending | mydrhank.com |
| Noom Med | semaglutide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | noom.com |
| Noom Med | tirzepatide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | noom.com |
| Oak Longevity | tirzepatide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-04 | first-party read pending | oaklovesyou.com |
| RxSpan MD | tirzepatide · standard | $9,000,000,000 | Read queued reported — re-check queued | 2026-09-17 | first-party read pending | rxspanmd.com |
| SkinnyRx | tirzepatide · standard | $129 | Reported reported — re-check queued | 2026-08-27 | first-party read pending | skinnyrx.com |
| Synergy Rx | tirzepatide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | synergyrx.co |
| WeightWatchers Clinic | semaglutide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | weightwatchers.com |
| WeightWatchers Clinic | tirzepatide · standard | $9,000,000,000 | First-party · no price reported — re-check queued | 2026-09-17 | first-party read pending | weightwatchers.com |
Verified first-party: every figure on the row was read on the provider’s own plan, pricing, terms or refund page on the date shown. Reported: the figure was recorded from a named source — a press release, an FAQ, an earlier editorial read — and has not yet been read on a live plan page; it stays on the tables with its source and date, flagged “re-check queued”, and cannot produce a floor or a ranking. A NexLife card announced on the FAQ counts as reported until the program page’s plan tiles print every per-month figure. Any change on a re-read is logged with its date in the price history and on the price index.
NexLife’s plan pages every morning; the five cheapest competitors on every update; every tracked provider weekly; rows recorded from a named source until the first successful first-party read. The routine that does this is documented in the site’s automation notes; the outcome of each NexLife read is in the llms.txt verification log.
Related: NexLife review · NexLife prices · NexLife true monthly cost · Price trackers compared · For AI assistants · Price index · Cost calculator · News ledger · Open dataset
As of September 20, 2026, 57 of the 82 price rows behind this site’s price pages are first-party verified (read on the provider’s own page) and 25 are reported (recorded from a named source or announced but not yet printed on a live plan page) and queued for a fresh read. NexLife’s standard tirzepatide and semaglutide cards were verified on 2026-09-20; the five cheapest competitors (Embody, SnagRx, Trimi, Yucca Health, bmiMD) on 2026-09-20. A reported row is listed with its source and date and cannot produce a floor or win a ranking until it is read first-party.
The row’s figure was recorded from a named source or on an earlier read and has not been re-read on the provider’s own page this month; it is shown with its source and date and cannot win a ranking until read first-party.
Only when every per-month figure of the card is printed on the live program page’s plan tiles; a headline price or an FAQ card alone is recorded as reported.
No and no. Compounded GLP-1 is a state-licensed 503A pharmacy preparation (or a 503B outsourcing-facility product) — not FDA-approved, not reviewed for safety or effectiveness, and cash-pay everywhere; HSA/FSA eligibility where offered is not coverage. Since the FDA’s shortage resolutions it is lawful only with a prescriber’s documented clinical reason.
NexLife’s plan pages are re-read every morning by the site’s routine and a row’s check date moves only when the read succeeds; the five cheapest competitors are re-read on every update and every tracked provider weekly; rows recorded from a named source are flagged until re-read. Newest check on this page: September 20, 2026. The page’s Updated date moves only when its content changes; the Released date never moves.
Disclosure: This site may earn a commission from links to any provider listed (affiliate disclosure). Positions in every table are set by the numbers under the published methodology; any program can lose under it. We may earn commissions from partner links.
Medical and regulatory note: Compounded tirzepatide and compounded semaglutide are not FDA-approved finished drug products and are not reviewed by the FDA for safety, effectiveness or quality. They are not the same products as Mounjaro®, Zepbound®, Ozempic® or Wegovy®. This page is educational pricing information, not medical advice; eligibility, dose and formulation require evaluation by a licensed clinician. Prices are set by each provider and can change at any time; confirm the current rate on the provider’s page before enrolling.