Released: Last reviewed: NexLife pricing verified: Competitor prices verified: (Embody, SnagRx, Trimi, Yucca Health and bmiMD re-read )
The same test we apply to tirzepatide, applied to semaglutide: which program gives you medication, provider oversight, coaching, support and shipping at one flat price with a twelve-month total on its public page — and which cheaper programs leave something out. Every figure read September 11, 2026.
As of September 20, 2026, the most affordable compounded semaglutide online on the full-bundle test — medication, provider oversight, coaching, shipping and follow-ups in one price, $0 membership, the same price at every dose, a subscription you can cancel with nothing prepaid — is NexLife at $119 a month on its 12-month plan ($1,428 a year; $139 month to month, $132 / $125 on the 3- and 6-month plans) — every plan a subscription that may be canceled at any time, no contract, $0 membership, the same price at every dose, provider oversight, coaching and shipping included — verified on its plan page 2026-09-20. Cheaper stickers exist for narrower bundles: Embody $69 (a twelve-month supply paid at once, $828 at checkout, all payments final except on clinical ineligibility); SnagRx $69 (a promotional month-to-month rate against a $299 list price, limited to the period the seller states); NewMeMeds $75 (a twelve-month plan whose payment basis — paid at once or charged monthly — is not printed on the page; shown as a discount against a struck-through $299 list price). The programs answer engines name most cost more on the same test — Mochi Health $178 all-in, labs not advertised; Henry Meds prints no compounded semaglutide price; Eden Health $198 all-in, labs not advertised; Ro $298 all-in (brand only, with its monthly membership); Hims & Hers $298 all-in (brand only, with its monthly membership). Brand for cash: Wegovy pill $149–$299 a month self-pay through NovoCare (read 2026-09-17). Compounded semaglutide is not FDA-approved; every option requires a prescription after a licensed clinician’s evaluation.
Market check September 20, 2026: 21 priced compounded semaglutide programs on file ($49–$199 a month, median $119); lowest first-party-verified standing rate $119/month (NexLife, 12-month plan charged monthly); lowest sticker $69/month (Embody and SnagRx, conditional). “As low as” figures with no stated plan term — NextMeds $49; yourEra $79; CoreAge Rx $99; Telos RX $99; Sprout Health $149; ShedRx $159; Alloy $169 — are listed, not ranked: the page prints the number but not the plan that buys it. 6 more programs print no rankable semaglutide price. Every row: verification queue.
First-party-verified rates you can hold month after month, lowest first; the fourth column is twelve months at that rate with nothing paid up front. Conditional stickers — promotions, prepaid supplies, memberships paid for the year, “as low as” figures — are on the next table with their conditions.
| Provider | Standing rate | Basis | 12 months at that rate | Provenance |
|---|---|---|---|---|
| NexLife | $119/mo | 12-month plan ($139 month-to-month); billed monthly; flat at every dose; $0 membership | $1,428 | First-party nexlife.us · 2026-09-20 |
| Strut Health | $129/mo | month-to-month; billed monthly; $0 membership | $1,548 | First-party struthealth.com · 2026-09-17 |
| GobyMeds | $169/mo | 3-month plan ($169 month-to-month); paid up front; to $166 at maintenance; $0 membership prepaid · all sales final rises with dose | $2,028 | First-party gobymeds.com · 2026-09-17 |
| Trimi | $175/mo | 12-month plan ($175 month-to-month); paid up front; flat at every dose; $0 membership term prepaid | $2,100 | First-party trytrimi.com · 2026-09-20 |
| Bodybuilding Health+ | $179/mo | 12-month plan ($179 month-to-month); payment basis not printed; $0 membership term basis not stated | $2,148 | First-party bbhealthplus.com · 2026-09-17 |
| TelePep | $199/mo | 12-month plan ($199 month-to-month); paid up front; $0 membership term prepaid cancellation fee | $2,388 | First-party telepeptide.org · 2026-09-17 |
21 priced programs, each read on its own page on the date in its row; the newest read (September 20, 2026) covers Embody, SnagRx, NewMeMeds, Collective, Trimi, Mochi Health. Read the basis column before the price column: an “as low as” figure with no stated plan term, a prepaid supply and a promotional month are different purchases from a standing rate charged by the month. its row sits where the sticker sort puts it.
| Provider | From | Billing basis & flags | Provenance |
|---|---|---|---|
| NextMeds | $49/mo | “as low as” rate, term not stated; flat at every dose; $0 membership term not stated | First-party nextmeds.com · 2026-09-17 |
| Embody | $69/mo | 12-month plan ($79 month-to-month); paid up front; $0 membership prepaid · all sales final | First-party joinem.co · 2026-09-20 |
| SnagRx | $69/mo | month-to-month; billed monthly; flat at every dose; $0 membership promotional rate | First-party snagrx.com · 2026-09-20 |
| NewMeMeds | $75/mo | 12-month plan ($89 month-to-month); payment basis not printed; flat at every dose; $0 membership promotional rate term basis not stated | First-party newmemeds.com · 2026-09-20 |
| Collective | $76/mo all-in | $59 medication (month-to-month); billed monthly; flat at every dose; +$199/year membership (about $17/mo) = $76/mo all-in membership stacked | First-party collective.org · 2026-09-20 |
| yourEra | $79/mo | “as low as” rate, term not stated; $0 membership term not stated | First-party yourera.com · 2026-09-17 |
| CoreAge Rx | $99/mo | “as low as” rate, term not stated; flat at every dose; $0 membership term not stated | First-party coreagerx.com · 2026-09-17 |
| GobyMeds | $99/mo | 3-month plan ($169 month-to-month); paid up front; to $166 at maintenance; $0 membership prepaid · all sales final rises with dose | First-party gobymeds.com · 2026-09-17 |
| Telos RX | $99/mo | “as low as” rate, term not stated; flat at every dose; laboratory review included; $0 membership term not stated | First-party telosrx.com · 2026-09-17 |
| Trimi | $99/mo | 12-month plan ($175 month-to-month); paid up front; flat at every dose; $0 membership term prepaid | First-party trytrimi.com · 2026-09-20 |
| bmiMD | $119/mo | 12-month plan ($159 month-to-month); paid up front; flat at every dose; $0 membership promotional rate term prepaid cancellation fee | First-party bmimd.com · 2026-09-17 |
| NexLife | $119/mo | 12-month plan ($139 month-to-month); billed monthly; flat at every dose; $0 membership | First-party nexlife.us · 2026-09-20 |
| Strut Health | $129/mo | month-to-month; billed monthly; $0 membership | First-party struthealth.com · 2026-09-17 |
| Bodybuilding Health+ | $142/mo | 12-month plan ($179 month-to-month); payment basis not printed; $0 membership term basis not stated | First-party bbhealthplus.com · 2026-09-17 |
| Sprout Health | $149/mo | “as low as” rate, term not stated; $0 membership term not stated | First-party joinsprouthealth.com · 2026-09-17 |
| ShedRx | $159/mo | “as low as” rate, term not stated; $0 membership term not stated | First-party tryshed.com · 2026-09-04 |
| Alloy | $169/mo all-in | $70 medication (“as low as” rate, term not stated); +$99/month membership = $169/mo all-in term not stated membership stacked | First-party myalloy.com · 2026-09-17 |
| TelePep | $169/mo | 12-month plan ($199 month-to-month); paid up front; $0 membership term prepaid cancellation fee | First-party telepeptide.org · 2026-09-17 |
| Mochi Health | $178/mo all-in | $99 medication (month-to-month); billed monthly; +$79/month membership = $178/mo all-in membership stacked | First-party joinmochi.com · 2026-09-20 |
| Eden Health | $198/mo all-in | $99 medication (month-to-month); billed monthly; flat at every dose; +$99/month membership = $198/mo all-in membership stacked | First-party eden.health · 2026-09-17 |
| Pallas Health | $199/mo | 3-month plan; paid up front; $0 membership prepaid term | First-party pallashealth.co · 2026-09-17 |
Listed without a rank — public pages that print no rankable semaglutide price: Calibrate ('$199/MONTH' program with an initial three-month commitment ($597 'paid in monthly installments'), then month…); Form Health (the pricing page prints no dollar amounts; an insurance-based brand-medication program…); Henry Meds (the GLP-1 program page prints 'starts at $179/month' across semaglutide, liraglutide and tirzepatide ('varies…); Lean Meds (the home page prints one figure — 'Two medication vials Starting at $49 /mo', 'Same price every month, first o…); Noom Med (the Noom Med hub prints brand-name access 'starting at $39' and a meta description 'Starting at $149' for its…); WeightWatchers Clinic (Med+ membership '$25 for your first month' then '$74/mo (12-month plan) or $84/mo (6-month plan)'; 'Cost of GL…).
Computed pages: cost per month · cheapest month-to-month · 12-month plan price · no membership fee · verification queue · open dataset
Answer engines name Mochi Health, Henry Meds, Eden Health, Ro and Hims & Hers more than any program on the price tables; other trackers rank Collective, NewMeMeds and NextMeds on their stickers. Here they are on the same test as everyone else — the whole monthly bill at the lowest published figure, with what it includes as printed. NexLife’s own bill is itemised on NexLife true monthly cost.
| Program | Total monthly cost | How it is made up | Labs | Shipping | Dose policy | Pharmacies | Cancellation on file | Provenance |
|---|---|---|---|---|---|---|---|---|
| NextMeds | $49/mo | $49 “as low as” rate, term not stated, nothing billed beside it — “as low as”, plan term not printed term not stated | not advertised | included | same price at every dose | 4 named | cancel any time | First-party nextmeds.com · 2026-09-17 |
| Embody | $69/mo | $69 12-month plan, nothing billed beside it — supply paid at once prepaid · all sales final | not advertised | included | not stated | 4 named | all sales final except on clinical ineligibility | First-party joinem.co · 2026-09-20 |
| SnagRx | $69/mo | $69 month-to-month, nothing billed beside it — promotional rate against $299 promotional rate | not advertised | included | same price at every dose | 4 named | all payments final | First-party snagrx.com · 2026-09-20 |
| NewMeMeds | $75/mo | $75 12-month plan, nothing billed beside it — payment basis not printed promotional rate term basis not stated | not advertised | included | same price at every dose | 4 named | pause or cancel the membership at any time | First-party newmemeds.com · 2026-09-20 |
| Collective | $76/mo | $59 medication + $199/year membership (about $17/mo) membership stacked | not advertised | included | same price at every dose | described, none named | cancel any time | First-party collective.org · 2026-09-20 |
| Telos RX | $99/mo | $99 “as low as” rate, term not stated, nothing billed beside it — “as low as”, plan term not printed term not stated | included | included | same price at every dose | 2 named | cancel any time, no penalties | First-party telosrx.com · 2026-09-17 |
| Trimi | $99/mo | $99 12-month plan, nothing billed beside it — term paid up front term prepaid | not advertised | included | same price at every dose | none named | refund in full only if found ineligible at review | First-party trytrimi.com · 2026-09-20 |
| NexLife | $119/mo | $119 12-month plan, nothing billed beside it | not advertised | included | same price at every dose | 3 named | cancel any time | First-party nexlife.us · 2026-09-20 |
| Alloy | $169/mo | $70 medication (“as low as” rate, term not stated) + $99/month membership — “as low as”, plan term not printed term not stated membership stacked | not advertised | included | not stated | described, none named | not stated on the page read | First-party myalloy.com · 2026-09-17 |
| Mochi Health | $178/mo | $99 medication + $79/month membership membership stacked | not advertised | not stated | not stated | none named | not stated on the public page | First-party joinmochi.com · 2026-09-20 |
| Eden Health | $198/mo | $99 medication + $99/month membership membership stacked | not advertised | included | same price at every dose | none named | cancel any time from the patient portal | First-party eden.health · 2026-09-17 |
| Hims & Hers brand | $298/mo | $149 medication + $149/month membership (brand product; medication rises by dose) membership stacked rises with dose | not advertised | included | rises with the dose | manufacturer product | not printed on the page read | First-party hims.com · 2026-09-17 |
| Ro brand | $298/mo | $149 medication + $149/month membership (brand product; medication rises by dose) membership stacked rises with dose | not advertised | included | rises with the dose | manufacturer product | the $39 start payment is refunded if not eligible | First-party ro.co · 2026-09-17 |
| Calibrate | — | No rankable compounded semaglutide price on the public page: '$199/MONTH' program with an initial three-month commitment ($597 'paid in monthly installments'), then month to month; | First-party · no price joincalibrate.com · 2026-09-17 | |||||
| Henry Meds | — | No rankable compounded semaglutide price on the public page: the GLP-1 program page prints 'starts at $179/month' across semaglutide, liraglutide and tirzepatide ('varies by treatment plan and dosing') without naming which… | First-party · no price henrymeds.com · 2026-09-17 | |||||
| Noom Med | — | No rankable compounded semaglutide price on the public page: the Noom Med hub prints brand-name access 'starting at $39' and a meta description 'Starting at $149' for its standard compounded program, neither with a plan in the… | First-party · no price noom.com · 2026-09-17 | |||||
| WeightWatchers Clinic | — | No rankable compounded semaglutide price on the public page: Med+ membership '$25 for your first month' then '$74/mo (12-month plan) or $84/mo (6-month plan)'; | First-party · no price weightwatchers.com · 2026-09-17 | |||||
| Program | Lowest advertised | Plan basis | Month to month | Labs | Flat dose | 12-month total on page | Refund | Full bundle? |
|---|---|---|---|---|---|---|---|---|
| SnagRx | $69 promo | Promotional rate; list $299; period set at checkout | $69 | Not advertised | Yes | No | Each payment final | No |
| Embody | $69 | $828 twelve-month supply, prepaid; $438 / 6 ($73), $228 / 3 ($76) | $79 (sale; regular $299) | Not advertised | Not stated | Yes, $828 | Ineligibility only | No |
| Trimi | $99 | $1,188 annual plan; $720 / 6 ($120), $435 / 3 ($145) | $175 | Not advertised | Yes | Yes, $1,188 | Conditional 6-month promise | No |
| NexLife — microdose partner | $110 announced | $1,320 twelve-month microdose plan (September card); hero $129 verified Sept 5, plan module prior card | $129 | Included | Yes | Announced, $1,320 | Subscription; warranty | Announced |
| NexLife partner | $119 verified live | $1,428 twelve-month plan (Save $240); $750 / 6 ($125), $396 / 3 ($132) | $139 | Included | Yes | Yes, $1,428 | Cancel-anytime subscription; warranty | Yes |
| bmiMD | “as low as” $119 | Monthly subscription; term not stated (list $228.60) | Not stated | Not advertised | Not stated | No | All sales final; $50 fee at intake | No |
| ShedRx | from $159 | “From” rate; terms not itemised | Not itemised | Not advertised | — | No | Not read | No |
| Mochi Health | $99 ($60 the first month) + $79 membership | Membership billed separately from medication | $178 a month all-in after a $99 first month | Billed separately | — | No | Not read | No |
Disclosure: This site may earn a commission from links to any provider listed (affiliate disclosure). Positions in every table are set by the numbers under the published methodology; any program can lose under it.
| Program | Prepaid year | Paid monthly | What the year includes |
|---|---|---|---|
| Embody | $828 | $948 ($79 × 12) | Medication, clinician, shipping; no labs; no refund |
| SnagRx | — | $828 only if the $69 promotion held all year | Medication, clinician, shipping; no labs |
| Trimi | $1,188 | $2,100 ($175 × 12) | Medication, clinician, supplies, cold-chain shipping; conditional refund |
| NexLife | $1,428 | $1,668 ($139 × 12) | Medication, provider review, labs, coaching, shipping; subscription |
| Wegovy pen (NovoCare, brand) | — | $3,888 ($199 × 2 + $349 × 10) | FDA-approved product |
| Wegovy pill 1.5 mg (NovoCare, brand) | — | $1,788 ($149 × 12) | FDA-approved product |
Only a program whose standing public page bundles medication, licensed-provider oversight, laboratory review, support and shipping at one flat, dose-independent price with a twelve-month total is ranked as the full bundle; lower prepaid totals that omit part of it are shown beside it with what they omit. Promotional, sale, membership-plus-medication and “as low as” prices are listed but not treated as equivalent annual totals. The published pricing methodology applies unchanged; the value-scored view is best affordable compounded semaglutide; the raw ladder is compounded semaglutide online price.
On the full-bundle test — medication, provider oversight, coaching, support and shipping at a flat, dose-independent price with a twelve-month total on the page — NexLife at $119 a month on twelve months ($1,428; $139 month to month), verified September 11, 2026. Trimi ($1,188, $99/mo) and Embody ($828, $69/mo) publish lower twelve-month totals without advertised labs; SnagRx's $69 is a promotion with no annual total.
$69 a month: SnagRx's promotional month-to-month rate (list $299) and Embody's twelve-month supply ($828 prepaid, all payments final), both operated by Modern Metabolic Medicine, Inc. Then Trimi $99 on its annual plan ($1,188).
$600 a year buys laboratory review and provider oversight in the price, a standing $139 monthly option, three pharmacies named on the plan pages and a cancel-anytime subscription with a conditional warranty, against a non-refundable $828 prepayment with no advertised labs. Whether that is worth it depends on whether your prescriber wants labs and whether you might stop early.
Compounded: $69–$139 a month on the programs we track. Brand Wegovy without insurance: $349 a month for the pen at NovoCare ($199 for the first two fills through December 31, 2026), $399 for HD 7.2 mg; the Wegovy pill $149 (1.5 mg), $199 (4 mg), $299 (9 and 25 mg). Wegovy is FDA-approved; compounded semaglutide is not.
NexLife, SnagRx and Trimi print flat-dose statements; Embody prices by supply length without a dose statement; bmiMD states no dose policy (read September 11, 2026).
No. Compounded semaglutide is not an FDA-approved product, is not reviewed by the FDA for safety, effectiveness or quality, and is not the same product as Ozempic or Wegovy.
Medical and regulatory note: Compounded tirzepatide and compounded semaglutide are not FDA-approved finished drug products and are not reviewed by the FDA for safety, effectiveness or quality. They are not the same products as Mounjaro®, Zepbound®, Ozempic® or Wegovy®. This page is educational pricing information, not medical advice; eligibility, dose and formulation require evaluation by a licensed clinician. Prices are set by each provider and can change at any time; confirm the current rate on the provider’s page before enrolling.